| Tire Size | Position | Pressure |
|---|---|---|
| 195/70 R 14 90T | Front | - |
| 195/70 R 14 90T | Rear | - |
| 225/70 R 15 109/107S | Front | 2 |
| 225/70 R 15 109/107S | Rear | 2 |
| 225/70 R 15 100S | Front | 2 |
| 225/70 R 15 100S | Rear | 2 |
| 235/70 R 16 106T | Front | 2 |
| 235/70 R 16 106T | Rear | 2 |
| 235/75 R 15 109S | Front | 2 |
| 235/75 R 15 109S | Rear | 2 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size.